Additional information
Left | -0.00, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00 |
---|---|
Right | -0.00, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00 |
Diameter | 15mm |
Base Curve | 8.6mm |
Water Content | 45% |
Lifespan | 3-months (upon opening the cartridge) |
Reviews
There are no reviews yet.